Beauforttabelle

Bft. Knoten M/Sek. KM/h Windform
0 0 - 1 <0,44 < 1,6 Windstille
1 1 - 3 0,89 3,2 Lüftchen
2 4 - 6 2,2 8 Leichte Brise
3 7 - 10 4,4 16 Sanfte Brise
4 11 - 15 6,7 24 Mittlere Brise
5 16 - 21 9,4 34 Frische Brise
6 22 - 27 12,5 45 Steife Brise
7 28 - 33 15,6 56 Starker Wind
8 34 - 40 18,6 67 Stürmischer Wind
9 41 - 47 22 80 Sturmwind
10 48 - 55 26 95 Voller Sturm
11 56 - 63 31 110 Orkan
12 > 64 >33,0 >120 Wirbelsturm

Diese Seite drucken


Seite zurück: Begriffe und Hilfe
Seite vor: Markt